Industrial Grade
| Specification | 100 Mesh | 200 Mesh | 300 Mesh |
|---|---|---|---|
| Viscosity. By Brooke field Viscometer at 25ºC, | 2500 / 3500 Cps Min | 2500 / 3500 Cps Min | 2500 / 3500 Cps Min |
| 20 rpm Spindle No-4 Solution – 1% | 4500 / 5000 Cps Max | 8000 / 9000 Cps Max | 4500 / 5000 Cps Max |
| Moisture | 12 % Max | 12 % Max | 12 % Max |
| Passing | 98 – 99 % Min | 90 – 99 % Min | 98 – 99 % Min |
| Proteins (N x 6.25 ) | 5.0 % Max | 5.0 % Max | 5.0 % Max |
| Fat | 0.3 % Max | 0.3 % Max | 0.3 % Max |
| A.I.R. | 3.0 % Max | 3.0 % Max | 3.0 % Max |
| Ash | 1.0 % Max | 1.0 % Max | 1.0 % Max |
| pH | 5.5 – 7.0 | 5.5 – 7.0 | 5.5 – 7.0 |
| Carbohydrates ( by difference ) | 80 % Min | 80 % Min | 80 % Min |
| Arsenic | 3 ppm Max | 3 ppm Max | 3 ppm Max |
| Lead | 2 ppm Max | 2 ppm Max | 2 ppm Max |
| Heavy Metals | 20 ppm Max | 20 ppm Max | 20 ppm Max |
Food Grade
| Specification | 100 Mesh | 200 Mesh |
|---|---|---|
| Viscosity. By Brooke field Viscometer at 25ºC , 20 rpm | 3000 / 3500 Cps Min | 3000 / 3500 Cps Min |
| Spindle No-4, Solution – 1% | 4500 / 5000 Cps Max | 6000 / 7000 Cps Max |
| Moisture | 12 % Max | 12 % Max |
| Passing | 98 – 99 % Min | 90 – 99 % Min |
| Proteins (N x 6.25 ) | 5.0 % Max | 5.0 % Max |
| Fat | 0.3 % Max | 0.3 % Max |
| A.I.R. | 3.0 % Max | 3.0 % Max |
| Ash | 1.0 % Max | 1.0 % Max |
| pH | 5.5 – 7.0 | 5.5 – 7.0 |
| Carbohydrates ( by difference ) | 80 % Min | 80 % Min |
| Arsenic | 3 ppm Max | 3 ppm Max |
| Lead | 2 ppm Max | 2 ppm Max |
| Heavy Metals | 20 ppm Max | 20 ppm Max |
Microbiological Test
| Specification | 100 Mesh | 200 Mesh |
|---|---|---|
| Total Plate Count / Gms | 5000 Max | 2500 Max |
| Yeast and Mold / Gms | 300 Max | 300 Max |
| Salmonella / 25 Gms | Absent | Absent |
| E. Colli / 10 Gms | Absent | Absent |
| Coliform | Absent | Absent |

